New Zenler vs Kajabi
New Zenler is the new trending platform to host your online courses and digital products. It's attractive pricing plans and the features it offers with it makes it a good choice for some one entering into the world of online courses and training. One of its competitors in the world of online courses is Kajabi.
Kajabi has been around since 2010 and definitely has evolved ever since. It is one of the most popular platforms for online course creators. But it definitely has its Pros and Cons, which we will be taking a look at.
New Zenler, founded by Rakesh Vallil is a fairly new addition into the world of online courses. There was the "old" Zenler, which had its fair contribution to the community of course creators but could not hold up when it came to what the competition offers. However New Zenler as the name suggests is the updated version which is really a game changer for someone who is about to enter the world of online teaching.
New Zenler is really an all in one platform. It has almost everything a person might require to get in the game and even win the game. it has a dedicated website builder, course creation tool, marketing funnels tool, payments, reports, Live sessions and every other feature that one require.
They have a strong community of users and developers who are constantly working to make the platform and the experience better.
Budget might be one of the most important component if you are starting out as a course creator or a business and New Zenler is the cheapest option out there with it's attractive 647$ an year price plan which beats the entire competition when it comes to the price.

Lock in Beta Pricing
Free trial - no CC required. Paid plans include (Email marketing, Webinars, Three Custom Schools, Marketing Funnels, and, more)
Kajabi, when compared to New Zenler, does not have the upper hand when it comes to pricing. It is priced at a higher $1908 per year for the intermediate plan and if you go for the basic plan, it still costs around $1100 an year.
The good thing about Kajabi is it is really smooth when it comes to the software, being in the game for over a decade. it has seen significant updates which makes it almost bug free and easy to use.
Kajabi is definitely a good platform to look into if you have the budget to go for it. Let us compare the two platforms in detail.

Full Comparison of features
Features | New Zenler | Kajabi |
---|---|---|
Price | $647/yr | $1908/yr |
$67/Mo | $159/Mo | |
Transaction fees | 0% | 0% |
Email support | Yes | Yes |
Number of Courses | Unlimited | 15 |
Number of Videos | Unlimited | Unlimited |
Add multiple type of contents in same lesson | Yes | Yes |
Drag and Drop Quiz creator | Yes | Yes |
Quiz basic | Yes | Yes |
Survey | Yes | Yes |
Assignment | Yes | |
Compulsory Lesson option | Yes | |
Drip Schedule for course content | Yes | Yes |
Edit any Course Pages including Access Page | Yes | |
Course Pages Funnel visualization | Yes | Yes |
Conversion Stats - overview & at each funnel step | Yes | Yes |
Course Reviews & Rating | Yes | |
Course Categories | Yes | Yes |
Course Bundles | Yes | Yes |
Hide Course pricing | Yes | Yes |
Secret Courses(will not list in courses list / search engines) | Yes | Yes |
Concierge Migration (Importing courses from other selected course platforms & market places) | Yes | |
Course Completion Certificates | Yes | No |
Course Completion Certificates customization | Yes | No |
Assign multiple instructors | Yes | |
Course Validity | Yes | Yes |
Course Start date & End date | Yes | Yes |
Tiered pricing plans | Yes | |
Pricing plan - Subscription | Yes | Yes |
Pricing plan - Installment/Payment plan | Yes | |
Multiple Currencies | Yes | Yes |
Coupons - Basic | Yes | Yes |
Coupons - Advanced | Yes | Yes |
Emails | 100000/month | Unlimited |
Marketing funnels | 100 | 15 |
Marketing funnel type | All | All |
No of Leads | 25000 | 25000 |
Funnel Visualization | Yes | |
Conversion Metrics - overview and at each funnel step | Yes | |
Affiliate marketting | Yes | Yes |
Automations (courses/ funnels) | Yes | Yes |
Pre-loaded High converted email scripts | Yes | |
Tag Users | Yes | |
Webhooks | Yes | |
Automation filters/ segmentation | Yes | |
Upsells | Yes | Yes |
Order Bumps | Yes | |
Email Broadcasts | Yes | Yes |
Scheduled Email Broadcasts | Yes | |
Conversion Tracking | Yes | |
Blog | Yes | Yes |
Search engine optimization (SEO) | Yes | Yes |
Most Powerful yet simple page editor | Yes | Yes |
Drag and Drop Design blocks & elements | Yes | Yes |
Move elements/blocks around | Yes | Yes |
Pages Version history | Yes | |
Design Blocks | 1000+ Blocks | |
Advanced Page HTML/CSS editing | Yes | Yes |
Custom site links | Yes | Yes |
Custom css | Yes | Yes |
Tracking code | Yes | Yes |
Create and design Popups | Yes | Yes |
Popup | Yes | Yes |
Optimize Page for different devices(Show/Hide elements/blocks based on device) | Yes | Yes |
Element animation | Yes | |
Countdown Timers | Yes | Yes |
Button styles | Yes | |
Form custom fields | Yes | |
No of students | Unlimited | 1000.0 active members |
No of Leads | 25000 | 25,000 |
Site Admin | 10 | 10 |
Course Admin/ Managers | 20 | |
Assistants | 10 | |
Support Roles | 10 | |
Site Branding | Yes | Yes |
Option to customize all pages on your site | Yes | |
Single Signon/API | No | No |
Third party Integrations-Zapier Basic | Yes | Yes |
Third party Integrations-Zapier Advanced | Yes | Yes |
Third party Integrations- Bring Your Own SMTP | Yes | No |
Zenler Mail | Yes | No |
Stripe Integration | Yes | Yes |
Paypal Integration | Yes | Yes |
EU VAT (Collect, report and Pay) | Yes | |
Bulk student import option | Yes | |
Bulk student enrollments | Yes | |
Manual student Enrollments | Yes | |
Custom domain with ssl support | 3 | Yes |
Site white labelling | Yes | Yes |
Email white labelling (Coming Soon) | Yes | |
Custom Roles (Coming soon) | No | |
No of sites | 3 | 1 |
EU GDPR Compliance | Yes | |
Multi language support | Yes | Yes |
String table | Yes | |
Partner Program | Yes | Yes |
Immersive Course player experience | Yes | Yes |
Interactive Course Progress for better completion rates | Yes | Yes |
Optimized for all devices | Yes | Yes |
Completion Certificates | Yes | No |
Affiliate report for affiliate student | Yes | Yes |
Reports - Basic | Yes | Yes |
Report - Advanced | Yes | Yes |
Sales Report | Yes | Yes |
Course Progress Report | Yes | Yes |
Affiliates Report | Yes | Yes |
Quiz & Survey report | Yes | |
Report - Exporting option | Yes | |
LIVE Classes | Yes | No |
LIVE Interactive Webinars | Yes | No |
LIVE Stream to Facebook/Youtube | Yes | Yes, Youtube |
Number of LIVE sessions | 100 | |
Attendees | 300 | |
OnScreen Videos | 49 | |
Breakout Rooms | 49 | |
Share Screen | Yes | |
Whiteboard/Annotation | Yes | |
Share Files | Yes | |
Built-in Chat | Yes | Yes, youtube chat |
Local Recording | Yes | |
Co-Hosts | Yes | |
Video Backgrounds | Yes | |
Security | Yes |
Start your free trial
Get your New Zenler school up and running today. No CC required. Pro plan users also get free migration support.