New Zenler vs Teachable
New Zenler is the new trending platform to host your online courses and digital products. It's attractive pricing plans and the features it offers with it makes it a good choice for some one entering into the world of online courses and training.
Teachable on the other hand has been in the game for some years now and they offer very smooth and bug free platform to host your online course and website
New Zenler, founded by Rakesh Vallil is a fairly new addition into the world of online courses. There was the "old" Zenler, which had its fair contribution to the community of course creators but could not hold up when it came to what the competition offers. However New Zenler as the name suggests is the updated version which is really a game changer for someone who is about to enter the world of online teaching.
New Zenler is really an all in one platform. It has almost everything a person might require to get in the game and even win the game. it has a dedicated website builder, course creation tool, marketing funnels tool, payments, reports, Live sessions and every other feature that one require.
They have a strong community of users and developers who are constantly working to make the platform and the experience better.
Budget might be one of the most important component if you are starting out as a course creator or a business and New Zenler is the cheapest option out there with it's attractive 647$ an year price plan which beats the entire competition when it comes to the price.

Lock in Beta Pricing
Free trial - no CC required. Paid plans include (Email marketing, Webinars, Three Custom Schools, Marketing Funnels, and, more)
Teachable has 4 main pricing options with both annual and monthly options. The plan which can be compared to New Zenler is their Pro plan, that is the plan which they also recommends. Compared to the basic plan, the Pro plan offers no transaction fee where as the basic plan has a 5% transaction fee. It also offers features similar to New Zenler like un-branded website, email marketing tool, Live classes with your students, third party integrations, etc.
The main difference is the pricing, New Zenler is priced almost 400$ cheaper if you go with the annual plan. However, this pricing may change as New Zenler is in the beta mode right now and when their actual launch happens, the prices are likely to go up. You can sign up now and lock in the beta pricing now and pay just that for the rest of the years.

Full Comparison of features
Features | New Zenler | Teachable |
---|---|---|
Price | $647/yr | $1188/yr |
Transaction fees | 0% | 0% |
Email support | Yes | Yes |
Priority support | Yes | Yes |
Number of Courses | Unlimited | Unlimited |
Number of Videos | Unlimited | Unlimited |
Add multiple type of contents in same lesson | Yes | Yes |
Text, Audio, Downloadable contents | Yes | Yes |
PDF content support with PDF viewer | Yes | |
Interactive Courses with seamless PowerPoint Conversion | Yes | |
Drag and Drop Quiz creator | Yes | |
Quiz basic | Yes | Yes |
Quiz graded | Yes | Yes |
Quiz timed | Yes | |
Survey | Yes | |
Assignment | Yes | |
Compulsory Lesson option | Yes | |
Drip Schedule for course content | Yes | Yes |
Edit any Course Pages including Access Page | Yes | |
Course Pages Funnel visualization | Yes | |
Conversion Stats - overview & at each funnel step | Yes | Yes |
Course Reviews & Rating | Yes | Yes |
Course Categories | Yes | |
Course Bundles | Yes | Yes |
Hide Course pricing | Yes | |
Secret Courses(will not list in courses list / search engines) | Yes | |
Concierge Migration (Importing courses from other selected course platforms & market places) | Yes | |
Course Completion Certificates | Yes | Yes |
Course Completion Certificates customization | Yes | |
Assign multiple instructors | Yes | |
Course Validity | Yes | |
Course Start date & End date | Yes | |
Tiered pricing plans | Yes | |
Pricing plan - Subscription | Yes | Yes |
Pricing plan - Installment/Payment plan | Yes | Yes |
Multiple Currencies | Yes | Yes |
Coupons - Basic | Yes | Yes |
Coupons - Advanced | Yes | Yes |
Emails | 100000/month | Yes |
Marketing funnels | 100 | Yes |
Marketing funnel type | All | All |
No of Leads | 25000 | Unlimited |
Funnel Visualization | Yes | Unlimited |
Conversion Metrics - overview and at each funnel step | Yes | |
Affiliate marketting | Yes | Yes |
Automations (courses/ funnels) | 500 | Yes |
Pre-loaded High converted email scripts | Yes | |
Tag Users | Yes | |
Webhooks | Yes | |
Automation filters/ segmentation | Yes | |
Upsells | Yes | Yes |
Order Bumps | Yes | |
Email Broadcasts | Yes | Yes |
Scheduled Email Broadcasts | Yes | |
Conversion Tracking | Yes | |
Blog | Yes | No |
Search engine optimization (SEO) | Yes | Yes |
Most Powerful yet simple page editor | Yes | Yes |
Drag and Drop Design blocks & elements | Yes | Yes |
Move elements/blocks around | Yes | Yes |
Pages Version history | Yes | |
Design Blocks | 1000+ Blocks | |
Advanced Page HTML/CSS editing | Yes | Yes |
Custom site links | Yes | Yes |
Custom css | Yes | |
Tracking code | Yes | Yes |
Create and design Popups | Yes | |
Popup Settings - Exit Intent, On Browse, After delay etc | Yes | |
Popup Designs | Yes | |
Optimize Page for different devices(Show/Hide elements/blocks based on device) | Yes | |
Element animation | Yes | |
Countdown Timers | Yes | Yes |
Button styles | Yes | Yes |
Form custom fields | Yes | |
No of students | Unlimited | |
No of Leads | 25000 | |
Site Admin | 10 | 5 |
Course Admin/ Managers | 20 | |
Assistants | 10 | |
Support Roles | 10 | |
Site Branding | Yes | No |
Option to customize all pages on your site | Yes | |
Single Signon/API | No | No |
Third party Integrations-Zapier Basic | Yes | Yes |
Third party Integrations-Zapier Advanced | Yes | Yes |
Third party Integrations- Bring Your Own SMTP | Yes | No |
Zenler Mail | Yes | No |
Stripe Integration | Yes | Yes |
Paypal Integration | Yes | Yes |
EU VAT (Collect, report and Pay) | Yes | Yes |
Bulk student import option | Yes | |
Bulk student enrollments | Yes | |
Manual student Enrollments | Yes | |
Custom domain with ssl support | 3 | Yes |
Site white labelling | Yes | Yes |
Email white labelling (Coming Soon) | Yes | |
Custom Roles (Coming soon) | No | |
No of sites | 3 | 1 |
EU GDPR Compliance | Yes | Yes |
Multi language support | Yes | |
String table | Yes | |
Partner Program | Yes | Yes |
Immersive Course player experience | Yes | Yes |
Interactive Course Progress for better completion rates | Yes | Yes |
Optimized for all devices | Yes | Yes |
Completion Certificates | Yes | Yes |
Affiliate report for affiliate student | Yes | Yes |
Reports - Basic | Yes | |
Report - Advanced | Yes | Yes |
Sales Report | Yes | Yes |
Course Progress Report | Yes | Yes |
Affiliates Report | Yes | Yes |
Quiz & Survey report | Yes | |
Report - Exporting option | Yes | |
LIVE Classes | Yes | No |
LIVE Interactive Webinars | Yes | |
LIVE Stream to Facebook/Youtube | Yes | |
Number of LIVE sessions | 100 | |
Attendees | 300 | |
OnScreen Videos | 49 | |
Breakout Rooms | 49 | |
Share Screen | Yes | |
Whiteboard/Annotation | Yes | |
Share Files | Yes | |
Built-in Chat | Yes | |
Local Recording | Yes | |
Co-Hosts | Yes | |
Video Backgrounds | Yes | |
Security | Yes |
Start your free trial
Get your New Zenler school up and running today. No CC required. Pro plan users also get free migration support.